<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>@i.que.me.doi &#187; Imagens da Semana</title>
	<atom:link href="http://blogue.aiquemedoi.info/archives/category/imagens/imagens-da-semana/feed" rel="self" type="application/rss+xml" />
	<link>http://blogue.aiquemedoi.info</link>
	<description>by joão moreira</description>
	<lastBuildDate>Fri, 16 Jul 2010 15:29:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Image of the week &#8211;  &#8216;The country of lakes and volcanoes&#8217;</title>
		<link>http://blogue.aiquemedoi.info/archives/259</link>
		<comments>http://blogue.aiquemedoi.info/archives/259#comments</comments>
		<pubDate>Fri, 07 Mar 2008 11:52:00 +0000</pubDate>
		<dc:creator>ai.que.me.doi</dc:creator>
				<category><![CDATA[Imagens da Semana]]></category>

		<guid isPermaLink="false">http://blogue.aiquemedoi.info/archives/259</guid>
		<description><![CDATA[This Envisat image, acquired on 26 October 2007, captures the Republic of Nicaragua located in Central America. The paw-shaped Gulf of Fonseca on the Pacific coast (visible bottom left) is a natural harbour shared by Nicaragua, El Salvador and Honduras. Numerous volcanoes are located between the Gulf of Fonseca and Lake Managua (visible to the [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" align="absMiddle" width="400" src="http://www.esa.int/images/Nicaragua_L.jpg" height="344" /></p>
<p>This Envisat image, acquired on 26 October 2007, captures the Republic of Nicaragua located in Central America. The paw-shaped Gulf of Fonseca on the Pacific coast (visible bottom left) is a natural harbour shared by Nicaragua, El Salvador and Honduras. Numerous volcanoes are located between the Gulf of Fonseca and Lake Managua (visible to the right on the coast). The Nicaraguan capital, Managua, is located on the lake’s southern shore.</p>
<p>Credits: ESA</p>
]]></content:encoded>
			<wfw:commentRss>http://blogue.aiquemedoi.info/archives/259/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESA &#8211; Picture of the week</title>
		<link>http://blogue.aiquemedoi.info/archives/231</link>
		<comments>http://blogue.aiquemedoi.info/archives/231#comments</comments>
		<pubDate>Fri, 09 Nov 2007 15:50:09 +0000</pubDate>
		<dc:creator>ai.que.me.doi</dc:creator>
				<category><![CDATA[Imagens da Semana]]></category>
		<category><![CDATA[Fotos]]></category>
		<category><![CDATA[Imagem da semana]]></category>

		<guid isPermaLink="false">http://blogue.aiquemedoi.info/archives/231</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img border="0" width="400" src="http://www.esa.int/images/NewZealand_L.jpg" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogue.aiquemedoi.info/archives/231/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image of the week</title>
		<link>http://blogue.aiquemedoi.info/archives/227</link>
		<comments>http://blogue.aiquemedoi.info/archives/227#comments</comments>
		<pubDate>Fri, 19 Oct 2007 19:34:08 +0000</pubDate>
		<dc:creator>ai.que.me.doi</dc:creator>
				<category><![CDATA[Imagens da Semana]]></category>
		<category><![CDATA[Imagem da semana]]></category>

		<guid isPermaLink="false">http://blogue.aiquemedoi.info/archives/227</guid>
		<description><![CDATA[Earth from Space: Birth of an iceberg]]></description>
			<content:encoded><![CDATA[<p><a name="subhead0" title="subhead0"></a><strong>Earth from Space: Birth of an iceberg</strong></p>
<p style="text-align: center"><img width="375" src="http://www.esa.int/images/pine_island_glacier_L,0.gif" height="400" style="width: 375px; height: 400px" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogue.aiquemedoi.info/archives/227/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image of the week</title>
		<link>http://blogue.aiquemedoi.info/archives/221</link>
		<comments>http://blogue.aiquemedoi.info/archives/221#comments</comments>
		<pubDate>Fri, 28 Sep 2007 21:19:06 +0000</pubDate>
		<dc:creator>ai.que.me.doi</dc:creator>
				<category><![CDATA[Imagens da Semana]]></category>
		<category><![CDATA[Imagem da semana]]></category>

		<guid isPermaLink="false">http://blogue.aiquemedoi.info/archives/221</guid>
		<description><![CDATA[Earth from Space: Ice-free Foxe Basin]]></description>
			<content:encoded><![CDATA[<p><span class="text11px"><strong>Earth from Space: Ice-free Foxe Basin</strong><br />
</span></p>
<p><span class="text11px"></span><span class="text11px"></p>
<p style="text-align: center"><img width="400" src="http://www.esa.int/images/FoxeBasin_L.jpg" height="353" style="width: 400px; height: 353px" /></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogue.aiquemedoi.info/archives/221/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
